Current Weather Summary
SouthcoastWX - (New Bedford) - 07-Dec-2025 2:08am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 61.5 | 62.8 | 12:00am | 61.7 | 01:45am | ||
| Outside Temperature | [°F] | 30.7 | 32.7 | 12:00am | 30.6 | 01:35am | ||
| Outside Heat Index | [°F] | 30.7 | 32.7 | 12:00am | ||||
| Wind Chill | [°F] | 30.7 | 30.6 | 01:35am | ||||
| Inside Humidity | [%] | 45 | 46 | 12:00am | 45 | 01:35am | ||
| Outside Humidity | [%] | 67 | 68 | 01:30am | 65 | 12:05am | ||
| Outside Dew Point | [°F] | 21.1 | 22.6 | 12:00am | 21.1 | 02:05am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 303 | WNW | ||||||
| Barometer | [inHg] | 30.03 | 30.03 | 01:55am | 29.98 | 12:00am | ||
| 1-Hour Barometer Trend | Rising Slowly | 0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 24.86 | 25.31 | 12:15am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.06 | 46.58 | |||
