Current Weather Summary
SouthCoastWXnew - (New Bedford) - 18-Jul-2026 4:26pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 79.5 | 79.5 | 03:40pm | 73.8 | 09:50am | ||
| Outside Temperature | [°F] | 67.8 | 79.3 | 11:00am | 65.7 | 02:55am | ||
| Temperature 2 | [°F] | 77.4 | 78.8 | 12:00am | 75.0 | 06:55am | ||
| Temperature 3 | [°F] | 88.9 | 12:25pm | 65.5 | 05:10am | |||
| Outside Heat Index | [°F] | 67.8 | 80.8 | 11:00am | ||||
| Wind Chill | [°F] | 67.8 | 65.7 | 02:55am | ||||
| Inside Humidity | [%] | 55 | 55 | 04:20pm | 44 | 12:00am | ||
| Outside Humidity | [%] | 91 | 91 | 04:25pm | 55 | 11:05am | ||
| Humidity 2 | [%] | 56 | 56 | 04:20pm | 51 | 12:00am | ||
| Humidity 3 | [%] | 56 | 07:55am | 42 | 12:00am | |||
| Outside Dew Point | [°F] | 65.1 | 66.4 | 07:30am | 57.0 | 12:00am | ||
| Wind Speed | [mph] | 2.5 | 5.8 | 03:55pm | ||||
| Wind Direction | 190 | S | ||||||
| Barometer | [inHg] | 29.85 | 30.04 | 12:05am | 29.85 | 03:05pm | ||
| 1-Hour Barometer Trend | Steady | -0.02 | ||||||
| Rain Rate | [in/hr] | 0.07 | 0.12 | 04:10pm | ||||
| Solar Radiation | [W/m2] | 48.87 | 745.68 | 12:40pm | ||||
| UV | [Index] | 0 | 7 | 12:40pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.04 | 0.04 | 4.31 | 10.94 | |||
