Current Weather Summary
SouthCoastWXnew - (New Bedford) - 05-Oct-2026 4:09pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.2 | 70.2 | 04:05pm | 68.2 | 02:40am | ||
| Outside Temperature | [°F] | 68.2 | 70.3 | 02:00pm | 56.3 | 07:15am | ||
| Temperature 2 | [°F] | 70.5 | 01:45pm | 67.8 | 06:00am | |||
| Temperature 3 | [°F] | 81.1 | 84.4 | 02:00pm | 58.5 | 07:35am | ||
| Outside Heat Index | [°F] | 68.2 | 70.3 | 02:00pm | ||||
| Wind Chill | [°F] | 68.2 | 56.3 | 07:15am | ||||
| Inside Humidity | [%] | 60 | 63 | 07:15am | 60 | 12:00am | ||
| Outside Humidity | [%] | 39 | 99 | 03:20am | 37 | 03:25pm | ||
| Humidity 2 | [%] | 59 | 10:55am | 58 | 06:00am | |||
| Humidity 3 | [%] | 51 | 73 | 09:45am | 51 | 04:05pm | ||
| Outside Dew Point | [°F] | 42.3 | 58.0 | 12:35am | 40.9 | 03:25pm | ||
| Wind Speed | [mph] | 4.7 | 12.5 | 02:35pm | ||||
| Wind Direction | 283 | WNW | ||||||
| Barometer | [inHg] | 29.80 | 30.01 | 12:00am | 29.79 | 03:20pm | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 166.63 | 585.7 | 12:30pm | ||||
| UV | [Index] | 1 | 5 | 12:20pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.02 | 28.15 | |||
