Current Weather Summary
SouthcoastWX - (New Bedford) - 08-Feb-2026 8:04am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 62.4 | 62.4 | 08:00am | 56.8 | 02:05am | ||
| Outside Temperature | [°F] | 3.9 | 7.0 | 12:00am | 2.1 | 06:40am | ||
| Outside Heat Index | [°F] | 3.9 | 7.0 | 12:00am | ||||
| Wind Chill | [°F] | 3.9 | -12.8 | 01:10am | ||||
| Inside Humidity | [%] | 33 | 36 | 12:00am | 33 | 03:35am | ||
| Outside Humidity | [%] | 53 | 58 | 12:00am | 53 | 07:50am | ||
| Outside Dew Point | [°F] | -9.4 | -4.6 | 12:00am | -10.1 | 07:00am | ||
| Wind Speed | [mph] | 0.0 | 16.3 | 01:10am | ||||
| Wind Direction | 330 | NNW | ||||||
| Barometer | [inHg] | 30.01 | 30.01 | 07:20am | 29.84 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 17.13 | 16.68 | 08:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 1.49 | |||
