NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Boston, MA
To Select Another Site Choose from List
| Select Site: |
996
ASUS41 KBOX 182110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
500 PM EDT SAT JUL 18 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-182200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 72 67 84 S22G29 29.75F HAZE
BEVERLY LGT RAIN 69 66 90 S9 29.75F FOG
LAWRENCE LGT RAIN 70 66 88 SW10G20 29.76F FOG
BEDFORD CLOUDY 70 67 90 S12G22 29.73F FOG
NORWOOD CLOUDY 70 67 90 S16G23 29.76F FOG
MARSHFIELD LGT RAIN 70 64 83 S17G25 29.77F
PLYMOUTH RAIN 67 65 93 SW12G24 29.79F FOG
TAUNTON CLOUDY 68 66 93 S7G20 29.80F FOG
NEW BEDFORD LGT RAIN 67 65 93 S12 29.81F FOG
$$
MAZALL-182200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH RAIN 72 66 83 S15G31 29.85F FOG
HYANNIS LGT RAIN 68 64 87 SW17G32 29.83F FOG
CHATHAM CLOUDY 72 67 84 SW13G29 29.86F
PROVINCETOWN LGT RAIN 71 67 87 S17G24 29.82F
NANTUCKET CLOUDY 68 66 93 S15 29.88F
MARTHAS VNYRD LGT RAIN 67 64 90 S15G29 29.85F FOG
$$
MAZALL-182200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 67 65 93 S20G33 29.77F HAZE
FITCHBURG CLOUDY 71 67 87 S9 29.74F FOG
ORANGE LGT RAIN 70 68 93 S13G21 29.74F FOG
SPRINGFIELD CLOUDY 71 66 84 S17G25 29.70F FOG
WESTFIELD CLOUDY 70 66 87 S20G31 29.73F FOG
NORTH ADAMS CLOUDY 72 67 84 W5 29.71F HAZE
PITTSFIELD CLOUDY 70 67 90 S12G24 29.73S FOG
$$
RIZALL-182200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 69 67 93 S16 29.80F FOG
NEWPORT LGT RAIN 67 66 97 S14G22 29.82F FOG
BLOCK ISLAND CLOUDY 67 64 90 S17G23 29.81F FOG
SMITHFIELD CLOUDY 67 67 100 VRB3 29.80F FOG
WESTERLY LGT RAIN 68 65 90 S15G23 29.79F FOG
$$
CTZALL-182200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 71 66 84 S17G24 29.76F HAZE
HARTFORD CLOUDY 72 66 81 S13 29.75F HAZE
PLAINVILLE CLOUDY 71 68 89 S9 29.76F
BRIDGEPORT CLOUDY 73 70 88 S10 29.78F FOG
GROTON CLOUDY 68 66 93 S18G25 29.78F FOG
NEW HAVEN CLOUDY 71 67 87 S13G24 29.79F FOG
CHESTER PTSUNNY 72 70 94 SE9 29.80F FOG
MERIDEN CLOUDY 71 67 87 S10G18 29.78S FOG
WILLIMANTIC CLOUDY 70 66 87 S9 29.79F FOG
OXFORD CLOUDY 69 67 93 S12 29.80S HAZE
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-182200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 66 62 87 S10G24 29.71F FOG
BANGOR ME LGT RAIN 65 63 93 S8 29.73F
CONCORD NH CLOUDY 71 68 90 S8 29.70F FOG
MANCHESTER NH LGT RAIN 71 67 87 S14G23 29.71F FOG
NASHUA NH CLOUDY 71 68 90 S7G17 29.73F FOG
PORTSMOUTH NH LGT RAIN 71 68 90 S10 29.71F FOG
JAFFREY NH CLOUDY 69 67 93 S10G24 29.75F FOG
KEENE NH CLOUDY 70 70 100 SW14G20 29.71F FOG
BURLINGTON VT CLOUDY 71 65 81 S14G25 29.58F HAZE
MT. WASHINGTON LGT RAIN 52 52 100 SW43G61 N/A VSB 0
$$
NYZ052-076-182200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 73 70 90 S15G23 29.66F SMOKE
NEW YORK CITY PTSUNNY 76 73 91 S14 29.76R SMOKE
$$
ANZALL-182200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2050 69 68 180/ 14/ 21 1007.9F 2/ 3
BUZZARDS BAY 2000 210/ 23/ 26 1011.8F
NANTUCKET SOUND 2050 70 74 210/ 19/ 25 1010.1F 2/ 4
MASS BAY-STELLWA 2000 68 180/ 16/ 19 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2056 68 N/A 3/ 4
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
|
| View Past Reports for Boston, MA. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
