Current Weather Summary
SouthcoastWX - (New Bedford) - 11-Dec-2025 6:29pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 60.1 | 66.6 | 07:20am | 60.1 | 06:15pm | ||
| Outside Temperature | [°F] | 29.1 | 41.4 | 02:15am | 29.3 | 06:15pm | ||
| Outside Heat Index | [°F] | 29.1 | 41.4 | 02:15am | ||||
| Wind Chill | [°F] | 29.1 | 17.7 | 05:40pm | ||||
| Inside Humidity | [%] | 40 | 47 | 02:05am | 40 | 04:55pm | ||
| Outside Humidity | [%] | 30 | 73 | 12:05am | 25 | 12:05pm | ||
| Outside Dew Point | [°F] | 1.6 | 32.9 | 02:10am | 0.3 | 06:15pm | ||
| Wind Speed | [mph] | 0.0 | 19.0 | 12:05pm | ||||
| Wind Direction | 306 | NW | ||||||
| Barometer | [inHg] | 29.69 | 29.69 | 06:00pm | 29.36 | 04:00am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 105.49 | 11:15am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.08 | 46.60 | |||
