Current Weather Summary
SouthCoastWXnew - (New Bedford) - 28-Apr-2026 8:42am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 65.7 | 68.4 | 12:00am | 65.5 | 04:50am | ||
| Outside Temperature | [°F] | 50.9 | 50.4 | 08:40am | 41.4 | 05:35am | ||
| Temperature 2 | [°F] | 59.4 | 12:40am | 57.6 | 03:25am | |||
| Outside Heat Index | [°F] | 50.9 | 50.4 | 08:40am | ||||
| Wind Chill | [°F] | 50.9 | 38.1 | 05:55am | ||||
| Inside Humidity | [%] | 44 | 45 | 07:10am | 39 | 12:00am | ||
| Outside Humidity | [%] | 63 | 85 | 05:55am | 51 | 02:30am | ||
| Humidity 2 | [%] | 44 | 12:40am | 43 | 12:45am | |||
| Outside Dew Point | [°F] | 38.8 | 40.0 | 07:15am | 28.3 | 02:30am | ||
| Wind Speed | [mph] | 4.7 | 8.1 | 08:05am | ||||
| Wind Direction | 141 | SE | ||||||
| Barometer | [inHg] | 30.19 | 30.23 | 12:00am | 30.17 | 02:45am | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 393.03 | 386.96 | 08:40am | ||||
| UV | [Index] | 3 | 3 | 08:20am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.51 | 0.51 | |||
