Current Weather Summary
SouthCoastWXnew - (New Bedford) - 16-May-2026 12:46pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 67.8 | 68.0 | 12:45pm | 63.7 | 06:05am | ||
| Outside Temperature | [°F] | 66.2 | 68.0 | 10:35am | 47.1 | 01:30am | ||
| Temperature 2 | [°F] | 63.3 | 12:25pm | 57.6 | 04:35am | |||
| Temperature 3 | [°F] | 78.8 | 12:10pm | 46.4 | 04:20am | |||
| Outside Heat Index | [°F] | 66.2 | 68.0 | 10:35am | ||||
| Wind Chill | [°F] | 66.2 | 47.1 | 01:30am | ||||
| Inside Humidity | [%] | 55 | 58 | 11:10am | 51 | 01:05am | ||
| Outside Humidity | [%] | 60 | 98 | 03:20am | 58 | 10:35am | ||
| Humidity 2 | [%] | 59 | 12:25pm | 53 | 07:31am | |||
| Humidity 3 | [%] | 68 | 08:00am | 56 | 12:10pm | |||
| Outside Dew Point | [°F] | 51.9 | 53.1 | 10:40am | 46.3 | 01:30am | ||
| Wind Speed | [mph] | 2.2 | 8.1 | 09:40am | ||||
| Wind Direction | 207 | SSW | ||||||
| Barometer | [inHg] | 30.04 | 30.10 | 08:10am | 30.01 | 01:20am | ||
| 1-Hour Barometer Trend | Steady | -0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 898.19 | 898.61 | 12:45pm | ||||
| UV | [Index] | 8 | 8 | 11:15am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.29 | 1.92 | |||
