Current Weather Summary
SouthCoastWXnew - (New Bedford) - 12-Jun-2026 3:53pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 81.3 | 81.3 | 03:50pm | 74.3 | 04:25am | ||
| Outside Temperature | [°F] | 88.7 | 88.5 | 02:00pm | 70.2 | 07:30am | ||
| Temperature 2 | [°F] | 78.1 | 03:15pm | 73.8 | 08:45am | |||
| Temperature 3 | [°F] | 95.0 | 11:45am | 73.4 | 05:25am | |||
| Outside Heat Index | [°F] | 95.7 | 95.8 | 02:00pm | ||||
| Wind Chill | [°F] | 88.7 | 70.2 | 07:30am | ||||
| Inside Humidity | [%] | 55 | 55 | 12:30pm | 44 | 04:10am | ||
| Outside Humidity | [%] | 58 | 89 | 07:10am | 57 | 03:50pm | ||
| Humidity 2 | [%] | 63 | 11:30am | 55 | 12:50pm | |||
| Humidity 3 | [%] | 55 | 10:25am | 51 | 04:50am | |||
| Outside Dew Point | [°F] | 72.0 | 72.3 | 02:00pm | 66.1 | 07:30am | ||
| Wind Speed | [mph] | 0.5 | 6.9 | 11:45am | ||||
| Wind Direction | 192 | SSW | ||||||
| Barometer | [inHg] | 29.64 | 29.70 | 12:05am | 29.63 | 03:45pm | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.07 | 07:05am | ||||
| Solar Radiation | [W/m2] | 742.66 | 1096.44 | 12:40pm | ||||
| UV | [Index] | 7 | 10 | 12:35pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.01 | 0.00 | 0.29 | 4.03 | |||
