Current Weather Summary
SouthCoastWXnew - (New Bedford) - 12-Jun-2026 2:43pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 80.6 | 80.6 | 02:40pm | 74.3 | 04:25am | ||
| Outside Temperature | [°F] | 83.1 | 88.5 | 02:00pm | 70.2 | 07:30am | ||
| Temperature 2 | [°F] | 77.7 | 77.7 | 02:35pm | 73.8 | 08:45am | ||
| Temperature 3 | [°F] | 95.0 | 11:45am | 73.4 | 05:25am | |||
| Outside Heat Index | [°F] | 87.3 | 95.8 | 02:00pm | ||||
| Wind Chill | [°F] | 83.1 | 70.2 | 07:30am | ||||
| Inside Humidity | [%] | 55 | 55 | 12:30pm | 44 | 04:10am | ||
| Outside Humidity | [%] | 65 | 89 | 07:10am | 59 | 12:50pm | ||
| Humidity 2 | [%] | 58 | 63 | 11:30am | 55 | 12:50pm | ||
| Humidity 3 | [%] | 55 | 10:25am | 51 | 04:50am | |||
| Outside Dew Point | [°F] | 70.1 | 72.3 | 02:00pm | 66.1 | 07:30am | ||
| Wind Speed | [mph] | 0.0 | 6.9 | 11:45am | ||||
| Wind Direction | 188 | S | ||||||
| Barometer | [inHg] | 29.64 | 29.70 | 12:05am | 29.63 | 01:50pm | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.07 | 07:05am | ||||
| Solar Radiation | [W/m2] | 246.92 | 1096.44 | 12:40pm | ||||
| UV | [Index] | 2 | 10 | 12:35pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.01 | 0.00 | 0.29 | 4.03 | |||
