Current Weather Summary
SouthCoastWXnew - (New Bedford) - 04-Sep-2026 6:32pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 77.4 | 77.4 | 06:30pm | 73.2 | 10:30am | ||
| Outside Temperature | [°F] | 79.3 | 85.5 | 03:10pm | 69.4 | 02:35am | ||
| Temperature 2 | [°F] | 78.6 | 01:45pm | 74.5 | 09:05am | |||
| Temperature 3 | [°F] | 73.6 | 12:25am | 70.0 | 05:25am | |||
| Outside Heat Index | [°F] | 80.5 | 86.1 | 03:00pm | ||||
| Wind Chill | [°F] | 79.3 | 69.4 | 02:35am | ||||
| Inside Humidity | [%] | 54 | 58 | 07:05am | 49 | 04:40pm | ||
| Outside Humidity | [%] | 54 | 96 | 02:40am | 44 | 05:15pm | ||
| Humidity 2 | [%] | 58 | 12:00am | 56 | 01:45pm | |||
| Humidity 3 | [%] | 63 | 03:50am | 61 | 12:25am | |||
| Outside Dew Point | [°F] | 61.2 | 70.7 | 08:20am | 59.5 | 05:45pm | ||
| Wind Speed | [mph] | 0.0 | 8.1 | 04:10pm | ||||
| Wind Direction | 164 | SSE | ||||||
| Barometer | [inHg] | 29.77 | 29.87 | 12:20am | 29.75 | 05:25pm | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 25.71 | 879.36 | 12:25pm | ||||
| UV | [Index] | 0 | 8 | 12:20pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.78 | 17.70 | |||
