Current Weather Summary
SouthCoastWXnew - (New Bedford) - 27-Oct-2026 8:15am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 65.8 | 66.7 | 12:00am | 65.7 | 04:30am | ||
| Outside Temperature | [°F] | 47.8 | 57.2 | 12:00am | 46.6 | 07:15am | ||
| Temperature 2 | [°F] | 63.1 | 04:20am | 62.6 | 05:35am | |||
| Outside Heat Index | [°F] | 47.8 | 57.2 | 12:00am | ||||
| Wind Chill | [°F] | 47.8 | 44.0 | 07:05am | ||||
| Inside Humidity | [%] | 57 | 58 | 05:45am | 54 | 12:00am | ||
| Outside Humidity | [%] | 61 | 72 | 03:10am | 60 | 12:00am | ||
| Humidity 2 | [%] | 49 | 04:55am | 48 | 04:20am | |||
| Outside Dew Point | [°F] | 35.0 | 44.3 | 02:40am | 34.5 | 07:05am | ||
| Wind Speed | [mph] | 0.5 | 11.4 | 05:45am | ||||
| Wind Direction | 121 | ESE | ||||||
| Barometer | [inHg] | 30.32 | 30.32 | 08:15am | 30.12 | 12:05am | ||
| 1-Hour Barometer Trend | Rising Slowly | 0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 51.35 | 51.35 | 08:15am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 2.37 | 30.50 | |||
