Current Weather Summary
SouthCoastWXnew - (New Bedford) - 11-Sep-2026 5:26am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 75.4 | 77.4 | 12:00am | 74.7 | 04:00am | ||
| Outside Temperature | [°F] | 65.1 | 70.7 | 12:05am | 65.1 | 05:15am | ||
| Temperature 2 | [°F] | 77.5 | 01:25am | 76.3 | 03:25am | |||
| Temperature 3 | [°F] | 63.3 | 72.3 | 12:00am | 63.3 | 05:15am | ||
| Outside Heat Index | [°F] | 65.1 | 70.7 | 12:05am | ||||
| Wind Chill | [°F] | 65.1 | 65.1 | 05:15am | ||||
| Inside Humidity | [%] | 52 | 52 | 05:10am | 49 | 03:55am | ||
| Outside Humidity | [%] | 64 | 64 | 05:25am | 56 | 01:15am | ||
| Humidity 2 | [%] | 56 | 01:25am | 56 | 01:25am | |||
| Humidity 3 | [%] | 55 | 55 | 12:00am | 54 | 12:55am | ||
| Outside Dew Point | [°F] | 52.6 | 55.9 | 12:00am | 51.6 | 04:00am | ||
| Wind Speed | [mph] | 2.2 | 4.5 | 12:55am | ||||
| Wind Direction | 167 | SSE | ||||||
| Barometer | [inHg] | 29.89 | 29.89 | 05:10am | 29.84 | 12:10am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.86 | 17.78 | |||
