Current Weather Summary
SouthcoastWX - (New Bedford) - 13-Mar-2026 7:54pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 65.5 | 69.6 | 04:55am | 61.0 | 03:50am | ||
| Outside Temperature | [°F] | 35.1 | 43.0 | 12:50pm | 30.0 | 06:25am | ||
| Outside Heat Index | [°F] | 35.1 | 43.0 | 12:50pm | ||||
| Wind Chill | [°F] | 35.1 | 23.0 | 12:01am | ||||
| Inside Humidity | [%] | 47 | 55 | 04:10am | 46 | 01:15pm | ||
| Outside Humidity | [%] | 55 | 66 | 06:35am | 34 | 12:10pm | ||
| Outside Dew Point | [°F] | 20.6 | 21.9 | 12:01am | 13.5 | 11:50am | ||
| Wind Speed | [mph] | 0.0 | 13.7 | 12:01am | ||||
| Wind Direction | 222 | SW | ||||||
| Barometer | [inHg] | 30.06 | 30.17 | 09:46am | 29.89 | 12:01am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:01am | ||||
| Solar Radiation | [W/m2] | 0 | 161.36 | 12:15pm | ||||
| UV | [Index] | 0 | 0 | 12:01am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.96 | 4.49 | |||
