Current Weather Summary
SouthCoastWXnew - (New Bedford) - 27-Jul-2026 5:24pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 79.0 | 78.6 | 05:15pm | 73.8 | 10:45am | ||
| Outside Temperature | [°F] | 79.2 | 83.7 | 03:20pm | 59.9 | 05:05am | ||
| Temperature 2 | [°F] | 86.4 | 86.4 | 05:05pm | 72.0 | 06:40am | ||
| Temperature 3 | [°F] | 104.2 | 105.6 | 03:45pm | 62.8 | 06:20am | ||
| Outside Heat Index | [°F] | 79.5 | 83.7 | 03:20pm | ||||
| Wind Chill | [°F] | 79.2 | 59.9 | 05:05am | ||||
| Inside Humidity | [%] | 47 | 51 | 06:45am | 43 | 12:50pm | ||
| Outside Humidity | [%] | 41 | 97 | 04:35am | 28 | 12:10pm | ||
| Humidity 2 | [%] | 50 | 55 | 06:40am | 49 | 04:15pm | ||
| Humidity 3 | [%] | 33 | 52 | 09:00am | 33 | 04:45pm | ||
| Outside Dew Point | [°F] | 53.4 | 61.1 | 12:00am | 44.7 | 10:40am | ||
| Wind Speed | [mph] | 0.0 | 9.2 | 01:20pm | ||||
| Wind Direction | 165 | SSE | ||||||
| Barometer | [inHg] | 29.79 | 29.86 | 12:10am | 29.79 | 04:25pm | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 329.61 | 878.82 | 01:05pm | ||||
| UV | [Index] | 3 | 8 | 10:30am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 7.23 | 13.86 | |||
