Current Weather Summary
SouthcoastWX - (New Bedford) - 27-Jan-2026 4:51pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 59.9 | 64.2 | 06:00am | 57.6 | 03:35am | ||
| Outside Temperature | [°F] | 21.7 | 24.3 | 01:10pm | 9.7 | 05:51am | ||
| Outside Heat Index | [°F] | 21.7 | 24.3 | 01:10pm | ||||
| Wind Chill | [°F] | 21.7 | -1.4 | 12:10am | ||||
| Inside Humidity | [%] | 33 | 38 | 06:06am | 32 | 01:40am | ||
| Outside Humidity | [%] | 53 | 80 | 12:00am | 38 | 02:31pm | ||
| Outside Dew Point | [°F] | 7.2 | 10.4 | 12:06am | -1.1 | 10:25am | ||
| Wind Speed | [mph] | 0.0 | 19.0 | 12:10am | ||||
| Wind Direction | 263 | W | ||||||
| Barometer | [inHg] | 29.92 | 30.07 | 09:10am | 29.77 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 3.29 | 102.35 | 01:25pm | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.49 | 1.49 | |||
