NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Boston, MA
To Select Another Site Choose from List
| Select Site: |
389
ASUS41 KBOX 292010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 PM EDT WED JUL 29 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-292100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 67 66 97 E18 29.67S
BEVERLY LGT RAIN 68 67 96 E16G25 29.69S
LAWRENCE CLOUDY 69 67 93 VRB7 29.71S
BEDFORD RAIN 67 67 100 E14 29.66R FOG
NORWOOD CLOUDY 71 69 93 E8 29.66S
MARSHFIELD PTSUNNY 70 66 88 E15 29.67F
PLYMOUTH PTSUNNY 73 68 84 SE13G18 29.65F
TAUNTON CLOUDY 72 68 87 E8 29.65S
NEW BEDFORD CLOUDY 72 69 90 SE12 29.64S
$$
MAZALL-292100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 70 68 94 SE14 29.68F
HYANNIS CLOUDY 70 67 90 E12G17 29.65F
CHATHAM CLOUDY 67 66 97 E9G18 29.68F
PROVINCETOWN CLOUDY 70 32 24 E10 29.70S
NANTUCKET LGT RAIN 68 66 93 E15 29.66F
MARTHAS VNYRD CLOUDY 72 68 87 E12G18 29.64F
$$
MAZALL-292100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 66 65 96 E13G24 29.66R VSB 1
FITCHBURG LGT RAIN 68 66 93 E9 29.66S FOG
ORANGE RAIN 68 66 93 E10G26 29.62S FOG
SPRINGFIELD TSTM 69 67 92 S8 29.53S FOG
WESTFIELD PTSUNNY 72 69 90 S16 29.56R
NORTH ADAMS LGT RAIN 68 64 87 E9 29.54S FOG
PITTSFIELD CLOUDY 65 63 93 SW13G21 29.53R
$$
RIZALL-292100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT RAIN 71 67 87 SE12G20 29.64S
NEWPORT CLOUDY 71 68 90 SE8 29.64S
BLOCK ISLAND CLOUDY 71 67 87 SE15 29.62S
SMITHFIELD CLOUDY 72 69 90 VRB6 29.66R
WESTERLY CLOUDY 70 68 93 E9G16 29.62S
$$
CTZALL-292100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 73 70 90 S6 29.58R
HARTFORD PTSUNNY 76 71 85 S12 29.57S
PLAINVILLE MOCLDY 78 68 72 SW7 29.58S
BRIDGEPORT SUNNY 78 68 71 S9 29.57R
DANBURY PTSUNNY 77 64 64 N6 29.60R
GROTON CLOUDY 71 68 90 SE10 29.60S
NEW HAVEN MOSUNNY 77 70 78 S9 29.58R
CHESTER PTSUNNY 77 70 78 SE8G17 29.60S
MERIDEN CLOUDY 77 68 73 VRB3 29.58R
WILLIMANTIC LGT RAIN 69 67 93 SE12G24 29.61R FOG
OXFORD PTSUNNY 76 66 71 VRB5 29.62R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-292100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 63 62 97 E16G22 29.79F VSB 3/4
BANGOR ME CLOUDY 73 62 68 SE12 29.85S
CONCORD NH LGT RAIN 64 62 93 E9 29.72R FOG
MANCHESTER NH LGT RAIN 67 64 90 E8 29.69R
NASHUA NH RAIN 67 67 100 E10 29.68R
PORTSMOUTH NH LGT RAIN 66 64 93 E15G23 29.71S FOG
JAFFREY NH HVY RAIN 65 64 97 VRB5 29.68S VSB 3/4
KEENE NH RAIN 65 65 100 VRB7 29.64S FOG
BURLINGTON VT LGT RAIN 75 60 59 S6 29.71R
MT. WASHINGTON LGT RAIN 48 48 100 E55G63 N/A VSB 0
$$
NYZ052-076-292100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT RAIN 65 63 93 NW14 29.56F FOG
NEW YORK CITY PTSUNNY 81 64 56 NW14 29.56S
$$
ANZALL-292100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1950 65 63 110/ 14/ 17 1005.2F 5/ 5
BUZZARDS BAY 1900 120/ 17/ 19 1003.7R
NANTUCKET SOUND 1950 67 72 100/ 14/ 17 1003.3F 2/ 3
MASS BAY-STELLWA 1930 66 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 69 N/A 5/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
|
| View Past Reports for Boston, MA. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
