Current Weather Summary
Oxford Quaker Farms - (Oxford) - 16-Mar-2026 5:30am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | |||||||
| Outside Temperature | [°F] | 44.1 | 44.1 | 05:30am | 39.6 | 12:00am | ||
| Outside Heat Index | [°F] | 44.1 | 44.1 | 05:30am | ||||
| Wind Chill | [°F] | 41.3 | 33.5 | 12:07am | ||||
| Inside Humidity | [%] | |||||||
| Outside Humidity | [%] | 98 | 98 | 04:50am | 82 | 12:00am | ||
| Outside Dew Point | [°F] | 43.6 | 43.6 | 05:30am | 34.6 | 12:00am | ||
| Wind Speed | [mph] | 2.5 | 10.1 | 12:07am | ||||
| Wind Direction | 276 | W | ||||||
| Barometer | [inHg] | |||||||
| Rain Rate | [in/hr] | 0.14 | 0.31 | 04:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.30 | 0.30 | 3.30 | 5.21 | |||
