Current Weather Summary
Oxford Quaker Farms - (Oxford) - 07-Nov-2025 4:13am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.2 | 68.5 | 02:19am | 68.0 | 12:13am | ||
| Outside Temperature | [°F] | 27.1 | 30.9 | 12:13am | 27.1 | 04:13am | ||
| Outside Heat Index | [°F] | 27.1 | 30.9 | 12:13am | ||||
| Wind Chill | [°F] | 27.1 | 27.1 | 04:13am | ||||
| Inside Humidity | [%] | 45 | 47 | 12:13am | 45 | 03:01am | ||
| Outside Humidity | [%] | 80 | 80 | 04:13am | 69 | 12:13am | ||
| Outside Dew Point | [°F] | 21.8 | 22.1 | 03:01am | 21.4 | 02:19am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:13am | ||||
| Wind Direction | 167 | SSE | ||||||
| Barometer | [inHg] | 29.73 | 29.75 | 12:13am | 29.73 | 03:12am | ||
| 1-Hour Barometer Trend | Steady | -0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:13am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:13am | ||||
| UV | [Index] | 0 | 0 | 12:13am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.07 | 41.48 | |||
