Current Weather Summary
Oxford Quaker Farms - (Oxford) - 16-Mar-2026 6:57am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | |||||||
| Outside Temperature | [°F] | 46.8 | 46.9 | 06:51am | 39.6 | 12:00am | ||
| Outside Heat Index | [°F] | 46.8 | 46.9 | 06:51am | ||||
| Wind Chill | [°F] | 46.8 | 33.5 | 12:07am | ||||
| Inside Humidity | [%] | |||||||
| Outside Humidity | [%] | 99 | 99 | 06:20am | 82 | 12:00am | ||
| Outside Dew Point | [°F] | 46.5 | 46.6 | 06:51am | 34.6 | 12:00am | ||
| Wind Speed | [mph] | 0.7 | 10.1 | 12:07am | ||||
| Wind Direction | 35 | NE | ||||||
| Barometer | [inHg] | |||||||
| Rain Rate | [in/hr] | 0.17 | 0.31 | 04:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.50 | 0.50 | 3.50 | 5.41 | |||
