Current Weather Summary
Oxford Quaker Farms - (Oxford) - 07-Dec-2025 1:11am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.0 | 68.4 | 12:01am | 67.6 | 12:32am | ||
| Outside Temperature | [°F] | 24.4 | 28.6 | 12:42am | 24.4 | 01:05am | ||
| Outside Heat Index | [°F] | 24.4 | 28.6 | 12:42am | ||||
| Wind Chill | [°F] | 24.4 | 24.4 | 01:05am | ||||
| Inside Humidity | [%] | 35 | 36 | 12:05am | 35 | 12:01am | ||
| Outside Humidity | [%] | 79 | 79 | 12:01am | 73 | 12:42am | ||
| Outside Dew Point | [°F] | 18.8 | 21.1 | 12:42am | 18.8 | 01:05am | ||
| Wind Speed | [mph] | 0.0 | 2.5 | 12:20am | ||||
| Wind Direction | 173 | S | ||||||
| Barometer | [inHg] | 29.61 | 29.62 | 12:28am | 29.60 | 12:01am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:01am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:01am | ||||
| UV | [Index] | 0 | 0 | 12:01am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.04 | 1.09 | 44.67 | |||
