Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 10-Jun-2023 09:31:52 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km ESE of Vonore, Tennessee | 2.0 | 829 mi | Wed, 07-Jun-2023 17:17:45 EDT | map |
North Carolina | 2.5 | 768 mi | Tue, 06-Jun-2023 00:08:03 EDT | map |
3 km N of West Canton, North Carolina | 2.2 | 768 mi | Sun, 04-Jun-2023 16:35:51 EDT | map |
4 km NNW of West Canton, North Carolina | 3.2 | 768 mi | Sun, 04-Jun-2023 06:09:35 EDT | map |
western Kentucky | 2.5 | 935 mi | Sat, 03-Jun-2023 13:02:59 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.